Bespoke $50K+ custom build vs accessible $8K ecosystem. Two philosophies, both championship-caliber.
| Spec | ๐งก Lando Norris | ๐๏ธ Charles Leclerc |
|---|---|---|
| Brand & Model | Leo Bodnar SimSteering2Verified | Fanatec Podium DDVerified |
| Peak Torque | 26 Nm โก | 20-25 Nm |
| Type | Direct Drive | Direct Drive |
| Price | ~$3,500 | ~$1,500 โก |
| Spec | ๐งก Lando Norris | ๐๏ธ Charles Leclerc |
|---|---|---|
| Brand & Model | Cool Performance Bespoke HydraulicVerified | Fanatec ClubSport V3Verified |
| Technology | Full Hydraulic (200kg) โก | Load Cell (90kg) |
| Price | ~$3,000 | ~$430 โก |
| Spec | ๐งก Lando Norris | ๐๏ธ Charles Leclerc |
|---|---|---|
| Configuration | Triple 4K 240Hz โก | Single 49" |
| FOV Coverage | ~180ยฐ | ~120ยฐ |
| Price | ~$3,000 | ~$1,000 โก |
| Spec | ๐งก Lando Norris | ๐๏ธ Charles Leclerc |
|---|---|---|
| Brand & Model | Cool Performance Formula ProVerified | Playseat Sensation ProVerified |
| Construction | Custom Build โก | Steel |
| Price | ~$30,000 | ~$500 โก |
Charles Leclerc proves you can win Virtual GPs and run charity streams with an $8K all-Fanatec setup. His approach โ staying within one ecosystem โ means everything works together seamlessly. It's the perfect "intermediate" F1 driver rig.
Lando Norris went full endgame with Cool Performance. As Quadrant's founder, he knows the industry โ and chose Leo Bodnar's industrial-grade wheelbase and hydraulic pedals for the absolute best feel. His $50K+ setup represents the pinnacle of consumer sim racing.
Bottom line: Charles's setup delivers 80% of the experience for 16% of the cost. Lando's is for those who want zero compromises and have the budget to match.