Same team, different budgets. Lando's $50K+ bespoke rig vs Oscar's $12K turnkey VRS package.
| Spec | ๐งก Lando Norris | ๐ฆ๐บ Oscar Piastri |
|---|---|---|
| Brand & Model | Leo Bodnar SimSteering2Verified | VRS DirectForce ProVerified |
| Peak Torque | 26 Nm โก | 20 Nm |
| Type | Direct Drive | Direct Drive |
| Price | ~$3,500 | ~$800 โก |
| Spec | ๐งก Lando Norris | ๐ฆ๐บ Oscar Piastri |
|---|---|---|
| Brand & Model | Cool Performance CP-SVerified | VRS Formula WheelVerified |
| Style | Formula | Formula |
| Material | Carbon Fiber | Carbon Fiber |
| Price | ~$2,000 | ~$500 โก |
| Spec | ๐งก Lando Norris | ๐ฆ๐บ Oscar Piastri |
|---|---|---|
| Brand & Model | Cool Performance Bespoke HydraulicVerified | VRS DirectForce Pro PedalsVerified |
| Technology | Full Hydraulic (200kg) โก | Load Cell (136kg) |
| Clutch | Yes | No |
| Price | ~$3,000 | ~$600 โก |
| Spec | ๐งก Lando Norris | ๐ฆ๐บ Oscar Piastri |
|---|---|---|
| Brand & Model | Samsung 49" UltrawideVerified | Samsung Super UltrawideVerified |
| Configuration | Triple 4K 240Hz โก | Single Setup (1ร) |
| Size | 49" each | 49" |
| Price | ~$3,000 | ~$1,000 โก |
| Spec | ๐งก Lando Norris | ๐ฆ๐บ Oscar Piastri |
|---|---|---|
| Brand & Model | Cool Performance Formula ProVerified | Apex Racing VRS GTVerified |
| Construction | Custom Build | 80/20 Aluminum |
| Motion Platform | None | None |
| Price | ~$30,000 | ~$3,000 โก |
Oscar Piastri proves that F1-level sim performance doesn't require a massive budget. His $12K VRS turnkey package delivers everything needed for his 5600+ iRating โ showing that smart component selection beats throwing money at the problem.
Lando Norris went premium across every component. As Quadrant's founder, he has access to the industry's best gear and chose Cool Performance's hydraulic system for that factory-car brake feel.
Bottom line: Oscar's setup is the better value proposition for most sim racers. Lando's is aspirational โ if budget is no concern, Leo Bodnar and hydraulic pedals are endgame choices.