Two F1 drivers, similar price points, completely different ecosystems. Fanatec vs VRS head-to-head.
| Spec | 🏎️ Charles Leclerc | 🇦🇺 Oscar Piastri |
|---|---|---|
| Brand & Model | Fanatec Podium DDVerified | VRS DirectForce ProVerified |
| Peak Torque | 20-25 Nm | 20 Nm |
| Type | Direct Drive | Direct Drive |
| Price | ~$1,500 | ~$800 ⚡ |
| Spec | 🏎️ Charles Leclerc | 🇦🇺 Oscar Piastri |
|---|---|---|
| Brand & Model | Fanatec ClubSport V3Verified | VRS DirectForce Pro PedalsVerified |
| Technology | Load Cell (90kg) | Load Cell (136kg) ⚡ |
| Clutch | Yes ⚡ | No |
| Price | ~$430 ⚡ | ~$600 |
| Spec | 🏎️ Charles Leclerc | 🇦🇺 Oscar Piastri |
|---|---|---|
| Brand | Samsung | Samsung |
| Configuration | Single 49" | Single 49" |
| Price | ~$1,000 | ~$1,000 |
| Spec | 🏎️ Charles Leclerc | 🇦🇺 Oscar Piastri |
|---|---|---|
| Brand & Model | Playseat Sensation ProVerified | Apex Racing VRS GTVerified |
| Construction | Steel | 80/20 Aluminum ⚡ |
| Rigidity | Good | Excellent ⚡ |
| Price | ~$500 ⚡ | ~$3,000 |
Charles Leclerc's Fanatec setup is the most accessible F1 driver rig we've documented. Everything works together out of the box — plug and play simplicity with excellent support and a massive community.
Oscar Piastri's VRS turnkey package invests heavily in the cockpit and pedal force, giving him a rock-solid 80/20 aluminum foundation and stronger brake resistance — important for someone grinding 5600+ iRating.
Bottom line: Charles prioritized ecosystem simplicity; Oscar prioritized rigidity and pedal force. Both achieve F1-caliber results at similar-ish budgets ($8K vs $12K). Charles's is easier to set up; Oscar's is more future-proof for upgrades.