Both F1 champions chose the same wheelbase. The difference? Pedals, cockpits, and philosophy.
Both F1 champions chose the same industrial-grade wheelbase โ known for its raw, unfiltered force feedback. The difference lies in pedals, cockpits, and overall philosophy.
| Spec | ๐ฆ Max Verstappen | ๐งก Lando Norris |
|---|---|---|
| Brand & Model | Leo Bodnar SimSteering2Verified | Leo Bodnar SimSteering2Verified |
| Peak Torque | 26 Nm | 26 Nm |
| Motor | Kollmorgen AKM54 | Kollmorgen AKM54 |
| Price | ~$5,000 | ~$5,000 |
| Spec | ๐ฆ Max Verstappen | ๐งก Lando Norris |
|---|---|---|
| Primary Wheel | PSE LM-XVerified | Cool Performance CP-SVerified |
| Display | None | 4.3" LCD โก |
| Material | Carbon Fiber | Carbon Fiber |
| Price | ~$2,500 | ~$2,000 |
| Spec | ๐ฆ Max Verstappen | ๐งก Lando Norris |
|---|---|---|
| Brand & Model | Heusinkveld Ultimate+Verified | Cool Performance Bespoke HydraulicVerified |
| Technology | Load Cell (200kg) | Full Hydraulic (200kg) โก |
| Clutch | Yes | Yes |
| Price | ~$1,300 โก | ~$3,000 |
| Spec | ๐ฆ Max Verstappen | ๐งก Lando Norris |
|---|---|---|
| Brand & Model | Playseat Formula IntelligenceVerified | Cool Performance Formula ProVerified |
| Type | Dedicated F1 Position | Custom Bespoke |
| Motion | None (Static) | None (Static) |
| Price | ~$2,500 โก | ~ยฃ24,350 |
| Spec | ๐ฆ Max Verstappen | ๐งก Lando Norris |
|---|---|---|
| Configuration | Triple + Fourth โก | Triple 4K |
| Type | Ultrawides + Telemetry | 4K 240Hz 1ms |
| VR | Rejected | Rejected |
| Aspect | ๐ฆ Max Verstappen | ๐งก Lando Norris |
|---|---|---|
| Business | Team Redline Co-Owner | Quadrant Founder |
| Primary Sim | iRacing | iRacing |
| Esports Focus | 24H Endurance Events | Streaming + Fun |
| Motion Platform | Rejected โ "Faster without" | Not used |
| Mobile Rig | Yes โ Simucube 2 Pro โก | GT Pro (secondary) |
Max Verstappen chose proven, premium off-shelf components โ Leo Bodnar wheelbase + Heusinkveld pedals + Playseat cockpit. He maintains a separate mobile rig (Simucube 2 Pro) for F1 paddock racing. His focus is competitive esports with Team Redline.
Lando Norris went fully bespoke with Cool Performance. His Formula Pro cockpit alone costs more than Max's entire home rig. Hydraulic pedals provide factory car brake feel. As Quadrant's founder, his setup showcases what's possible at the absolute top end.
Bottom line: Same wheelbase, different philosophies. Max optimized for competitive reliability with multiple rigs. Lando invested in bespoke luxury. Both approaches won F1 championships and work at the highest level of sim racing.